loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Mar 31, 2025 40.79 4.54 18.50
Equity-Hind.Aeronautics Mar 31, 2025 32.26 3.59 40.36
Equity-Vedanta Mar 31, 2025 31.96 3.55 21.86
Equity-Divi`s Lab. Mar 31, 2025 29.80 3.31 9.27
Equity-Varun Beverages Mar 31, 2025 29.42 3.27 28.54
Equity-Indian Hotels Co Mar 31, 2025 28.11 3.13 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 26.01 2.89 13.38
Equity-Tata Power Co. Mar 31, 2025 25.62 2.85 14.17
Equity-Power Fin.Corpn. Mar 31, 2025 24.51 2.73 18.09
Equity-Avenue Super. Mar 31, 2025 24.41 2.71 23.72
Equity-Britannia Inds. Mar 31, 2025 23.67 2.63 0.00
Equity-TVS Motor Co. Mar 31, 2025 23.10 2.57 12.92
Equity-Info Edg.(India) Mar 31, 2025 22.65 2.52 5.68
Equity-Godrej Consumer Mar 31, 2025 22.57 2.51 52.21
Equity-Bajaj Holdings Mar 31, 2025 21.95 2.44 11.91
Equity-B P C L Mar 31, 2025 21.94 2.44 0.00
Equity-REC Ltd Mar 31, 2025 21.79 2.42 23.71
Equity-GAIL (India) Mar 31, 2025 20.07 2.23 21.51
Equity-I O C L Mar 31, 2025 19.39 2.16 16.39
Equity-Siemens Mar 31, 2025 18.96 2.11 18.49
Equity-Pidilite Inds. Mar 31, 2025 17.83 1.98 11.32
Equity-DLF Mar 31, 2025 17.74 1.97 11.18
Equity-ICICI Lombard Mar 31, 2025 17.43 1.94 10.13
Equity-Bank of Baroda Mar 31, 2025 17.20 1.91 19.56
Equity-United Spirits Mar 31, 2025 16.82 1.87 13.29
Equity-LTIMindtree Mar 31, 2025 16.86 1.87 -0.32
Equity-CG Power & Ind Mar 31, 2025 16.62 1.85 0.00
Equity-Shree Cement Mar 31, 2025 16.58 1.84 15.32
Equity-Adani Power Mar 31, 2025 16.29 1.81 10.43
Equity-Samvardh. Mothe. Mar 31, 2025 15.69 1.75 14.55
Equity-Havells India Mar 31, 2025 15.68 1.74 11.30
Equity-Ambuja Cements Mar 31, 2025 14.58 1.62 19.20
Equity-Jindal Steel Mar 31, 2025 14.09 1.57 10.66
Equity-Torrent Pharma. Mar 31, 2025 13.72 1.53 26.48
Equity-Macrotech Devel. Mar 31, 2025 13.58 1.51 10.06
Equity-Punjab Natl.Bank Mar 31, 2025 13.47 1.50 14.24
Equity-Adani Energy Sol Mar 31, 2025 12.83 1.43 39.13
Equity-Canara Bank Mar 31, 2025 12.19 1.36 14.25
Equity-Dabur India Mar 31, 2025 12.14 1.35 6.35
Equity-A B B Mar 31, 2025 11.82 1.31 16.70
Equity-Adani Green Mar 31, 2025 11.82 1.31 27.22
Equity-JSW Energy Mar 31, 2025 11.68 1.30 20.38
Equity-Bosch Mar 31, 2025 10.00 1.11 10.93
Equity-I R F C Mar 31, 2025 9.04 1.00 14.92
Equity-ICICI Pru Life Mar 31, 2025 8.97 1.00 6.42
Equity-Zydus Lifesci. Mar 31, 2025 9.00 1.00 4.80
Equity-Hyundai Motor I Mar 31, 2025 8.42 0.94 0.00
Equity-Life Insurance Mar 31, 2025 7.21 0.80 12.11
Reverse Repo-TREPS Mar 31, 2025 4.88 0.55 85.79
Equity-Bajaj Housing Mar 31, 2025 4.66 0.52 0.00
Equity-Swiggy Mar 31, 2025 3.61 0.40 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -2.25 -0.24 -177.52